
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance of Angels &#124; Seattle Angel Investing</title>
	<atom:link href="http://www.allianceofangels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allianceofangels.com</link>
	<description>Connecting Entrepreneurs and Angels in the Pacific Northwest</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:40:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Buddy unveils ‘Sound-as-a-Service’ for mobile devs, nabs Lady Gaga’s manager as investor</title>
		<link>http://www.allianceofangels.com/buddy-unveils-sound-as-a-service-for-mobile-devs-nabs-lady-gagas-manager-as-investor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buddy-unveils-sound-as-a-service-for-mobile-devs-nabs-lady-gagas-manager-as-investor</link>
		<comments>http://www.allianceofangels.com/buddy-unveils-sound-as-a-service-for-mobile-devs-nabs-lady-gagas-manager-as-investor/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 20:23:30 +0000</pubDate>
		<dc:creator>AoA</dc:creator>
				<category><![CDATA[AoA Portfolio Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allianceofangels.com/?p=1964</guid>
		<description><![CDATA[Buddy, which provides back-end mobile app support, introduced a new “Sound-as-a-Service” product. The company also announced that it&#8217;s ...]]></description>
				<content:encoded><![CDATA[<p>Buddy, which provides back-end mobile app support, introduced a new “Sound-as-a-Service” product. The company also announced that it&#8217;s brought on new investor Troy Carter of Atom Factory, who manages stars like Lady Gaga. <a title="Read the Geekwire article" href="http://www.geekwire.com/2013/buddy-platform-inc/" target="_blank">Read the Geekwire article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceofangels.com/buddy-unveils-sound-as-a-service-for-mobile-devs-nabs-lady-gagas-manager-as-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting for a Summer Camp for the Kids? Sigby Offers Aid</title>
		<link>http://www.allianceofangels.com/scouting-for-a-summer-camp-for-the-kids-camperoo-sigby-offer-aid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scouting-for-a-summer-camp-for-the-kids-camperoo-sigby-offer-aid</link>
		<comments>http://www.allianceofangels.com/scouting-for-a-summer-camp-for-the-kids-camperoo-sigby-offer-aid/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 23:58:27 +0000</pubDate>
		<dc:creator>AoA</dc:creator>
				<category><![CDATA[AoA Portfolio Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allianceofangels.com/?p=1960</guid>
		<description><![CDATA[Sigby offers an online source for kids’ activities. Read the Xconomy article.]]></description>
				<content:encoded><![CDATA[<p>Sigby offers an online source for kids’ activities. <a title="Read the Xconomy article" href="http://www.xconomy.com/texas/2013/06/12/scouting-for-a-summer-camp-for-the-kids-camperoo-sigby-offer-aid/" target="_blank">Read the Xconomy article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceofangels.com/scouting-for-a-summer-camp-for-the-kids-camperoo-sigby-offer-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Infrastructure Startup Buddy.com Gets Into The Analytics Business</title>
		<link>http://www.allianceofangels.com/app-infrastructure-startup-buddy-com-gets-into-the-analytics-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=app-infrastructure-startup-buddy-com-gets-into-the-analytics-business</link>
		<comments>http://www.allianceofangels.com/app-infrastructure-startup-buddy-com-gets-into-the-analytics-business/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 05:00:19 +0000</pubDate>
		<dc:creator>AoA</dc:creator>
				<category><![CDATA[AoA Portfolio Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allianceofangels.com/?p=1952</guid>
		<description><![CDATA[Buddy.com announced a mobile analytics service that gives publishers and brands a better sense of who’s actually using ...]]></description>
				<content:encoded><![CDATA[<p>Buddy.com announced a mobile analytics service that gives publishers and brands a better sense of who’s actually using their apps and how they’re using them. <a title="Read the TechCrunch article" href="http://techcrunch.com/2013/06/05/buddy-com-analytics/" target="_blank">Read the TechCrunch article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceofangels.com/app-infrastructure-startup-buddy-com-gets-into-the-analytics-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobisante Grabs $4.2M for Mobile Ultrasound Tools</title>
		<link>http://www.allianceofangels.com/mobisante-grabs-4-2m-for-mobile-ultrasound-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobisante-grabs-4-2m-for-mobile-ultrasound-tools</link>
		<comments>http://www.allianceofangels.com/mobisante-grabs-4-2m-for-mobile-ultrasound-tools/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 04:57:37 +0000</pubDate>
		<dc:creator>AoA</dc:creator>
				<category><![CDATA[AoA Portfolio Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allianceofangels.com/?p=1950</guid>
		<description><![CDATA[Mobisante has raised $4.2M from WRF Capital, Alliance of Angels and others. Read the Xconomy article.]]></description>
				<content:encoded><![CDATA[<p>Mobisante has raised $4.2M from WRF Capital, Alliance of Angels and others. <a title="Read the Xconomy article" href="http://www.xconomy.com/seattle/2013/06/05/mobisante-grabs-4-2m-for-mobile-ultrasound-tools/" target="_blank">Read the Xconomy article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceofangels.com/mobisante-grabs-4-2m-for-mobile-ultrasound-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadence Biomedical helps people get back in step</title>
		<link>http://www.allianceofangels.com/walking-device-helps-people-get-back-in-step/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walking-device-helps-people-get-back-in-step</link>
		<comments>http://www.allianceofangels.com/walking-device-helps-people-get-back-in-step/#comments</comments>
		<pubDate>Wed, 29 May 2013 06:00:28 +0000</pubDate>
		<dc:creator>AoA</dc:creator>
				<category><![CDATA[AoA Portfolio Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allianceofangels.com/?p=1947</guid>
		<description><![CDATA[Introduced last September, the 5-pound Kickstart device developed by Seattle’s Cadence Biomedical has helped several dozen people in ...]]></description>
				<content:encoded><![CDATA[<p>Introduced last September, the 5-pound Kickstart device developed by Seattle’s Cadence Biomedical has helped several dozen people in need of assistance to walk normally. <a title="Read the Seattle Times article." href="http://seattletimes.com/html/businesstechnology/2021070615_cadencekickstartxml.html" target="_blank">Read the Seattle Times article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceofangels.com/walking-device-helps-people-get-back-in-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Brookler Shows Off Flowboard’s iPad Presentation Builder</title>
		<link>http://www.allianceofangels.com/brent-brookler-shows-off-flowboards-ipad-presentation-builder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brent-brookler-shows-off-flowboards-ipad-presentation-builder</link>
		<comments>http://www.allianceofangels.com/brent-brookler-shows-off-flowboards-ipad-presentation-builder/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:50:48 +0000</pubDate>
		<dc:creator>AoA</dc:creator>
				<category><![CDATA[AoA Portfolio Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allianceofangels.com/?p=1937</guid>
		<description><![CDATA[Flowboard, a Treemo Labs product, is a next-generation storytelling, presentation builder, and publishing platform. Read the TechCrunch article.]]></description>
				<content:encoded><![CDATA[<p>Flowboard, a Treemo Labs product, is a next-generation storytelling, presentation builder, and publishing platform. <a title="Read the TechCrunch article" href="http://techcrunch.com/2013/05/14/brent-brookler-shows-off-flowboards-ipad-focused-presentation-builder/" target="_blank">Read the TechCrunch article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceofangels.com/brent-brookler-shows-off-flowboards-ipad-presentation-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriMet unveils e-ticket app from Portland&#8217;s GlobeSherpa, says technology is future of fares</title>
		<link>http://www.allianceofangels.com/trimet-unveils-e-ticket-app-from-portlands-globesherpa-says-technology-is-future-of-fares/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trimet-unveils-e-ticket-app-from-portlands-globesherpa-says-technology-is-future-of-fares</link>
		<comments>http://www.allianceofangels.com/trimet-unveils-e-ticket-app-from-portlands-globesherpa-says-technology-is-future-of-fares/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:30:57 +0000</pubDate>
		<dc:creator>AoA</dc:creator>
				<category><![CDATA[AoA Portfolio Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allianceofangels.com/?p=1932</guid>
		<description><![CDATA[TriMet&#8217;s e-ticket app, developed by GlobeSherpa, promises to be the first used by a U.S. transit agency to ...]]></description>
				<content:encoded><![CDATA[<p>TriMet&#8217;s e-ticket app, developed by GlobeSherpa, promises to be the first used by a U.S. transit agency to let bus, train and streetcar riders to conveniently buy and use fares from their iPhones and Androids. <a title="Read the Oregon Live article" href="http://www.oregonlive.com/commuting/index.ssf/2013/05/trimet_unveils_e-ticket_app_fr.html" target="_blank">Read the Oregon Live article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceofangels.com/trimet-unveils-e-ticket-app-from-portlands-globesherpa-says-technology-is-future-of-fares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigby Unveils &#8220;Fun for Funds&#8221; Program To Aid Seattle-Area School Fundraising</title>
		<link>http://www.allianceofangels.com/sigby-unveils-fun-for-funds-program-to-aid-seattle-area-school-fundraising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sigby-unveils-fun-for-funds-program-to-aid-seattle-area-school-fundraising</link>
		<comments>http://www.allianceofangels.com/sigby-unveils-fun-for-funds-program-to-aid-seattle-area-school-fundraising/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:59:56 +0000</pubDate>
		<dc:creator>AoA</dc:creator>
		
		<guid isPermaLink="false">http://www.allianceofangels.com/?p=1929</guid>
		<description><![CDATA[Sigby, a one-stop site for parents to find and book kids&#8217; activities, classes and camps, has announced an ...]]></description>
				<content:encoded><![CDATA[<p>Sigby, a one-stop site for parents to find and book kids&#8217; activities, classes and camps, has announced an innovative and easy way for parents and PTAs to raise money for their schools with its &#8220;Fun for Funds&#8221; program. <a title="Read the press release" href="http://www.marketwatch.com/story/sigby-unveils-fun-for-funds-program-to-aid-seattle-area-school-fundraising-2013-05-09" target="_blank">Read the press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceofangels.com/sigby-unveils-fun-for-funds-program-to-aid-seattle-area-school-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobisante wins 2013 Leaders in Health Care, Innovation in Medical Devices award</title>
		<link>http://www.allianceofangels.com/mobisante-wins-2013-leaders-in-health-care-innovation-in-medical-devices-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobisante-wins-2013-leaders-in-health-care-innovation-in-medical-devices-award</link>
		<comments>http://www.allianceofangels.com/mobisante-wins-2013-leaders-in-health-care-innovation-in-medical-devices-award/#comments</comments>
		<pubDate>Sat, 04 May 2013 05:57:08 +0000</pubDate>
		<dc:creator>AoA</dc:creator>
				<category><![CDATA[AoA Portfolio Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allianceofangels.com/?p=1926</guid>
		<description><![CDATA[Mobisante, developer of a hand-held ultrasound device, was named winner of the 2013 Leaders in Health Care, Innovation ...]]></description>
				<content:encoded><![CDATA[<p>Mobisante, developer of a hand-held ultrasound device, was named winner of the 2013 Leaders in Health Care, Innovation in Medical Devices award. <a title="Read the Seattle Business article" href="http://seattlebusinessmag.com/article/2013-leaders-health-care-innovation-medical-devices" target="_blank">Read the Seattle Business article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceofangels.com/mobisante-wins-2013-leaders-in-health-care-innovation-in-medical-devices-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Performance Analytics Startup VoloMetrix Raises $3.3M</title>
		<link>http://www.allianceofangels.com/enterprise-performance-analytics-startup-volometrix-raises-3-3m-from-shasta-ventures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise-performance-analytics-startup-volometrix-raises-3-3m-from-shasta-ventures</link>
		<comments>http://www.allianceofangels.com/enterprise-performance-analytics-startup-volometrix-raises-3-3m-from-shasta-ventures/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 02:59:19 +0000</pubDate>
		<dc:creator>AoA</dc:creator>
				<category><![CDATA[AoA Portfolio Company News]]></category>

		<guid isPermaLink="false">http://www.allianceofangels.com/?p=1919</guid>
		<description><![CDATA[VoloMetrix has raised $3.3 million in series A financing, money that the Seattle startup will use to continue ...]]></description>
				<content:encoded><![CDATA[<p>VoloMetrix has raised $3.3 million in series A financing, money that the Seattle startup will use to continue developing an online service which helps make organizations more efficient by pinpointing where workers are spending their time. Total funding in the company, which is led by by former Bain &amp; Company employee Ryan Fuller, now stands at $4.9 million. <a title="Read the TechCrunch article" href="http://techcrunch.com/2013/04/24/enterprise-performance-analytics-startup-volometrix-raises-3-3m-from-shasta-ventures/" target="_blank">Read the TechCrunch article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allianceofangels.com/enterprise-performance-analytics-startup-volometrix-raises-3-3m-from-shasta-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
